Updated 16/01/2019
Tithe Applotment Books & Family Brosnan, Circa 1825.
Information on Tithe Applotment Books & Family Brosnan
Tithe Applotment Brosnan Names at Ballincuslane (Cordal) 1826
Surname | Forename | Townland/Street | Parish | County | Year |
Brosnahan | Thos | Ballyplymoth Castle Farm | Ballincuslane | Kerry | 1826 |
Bresnahan | Cors | Barna | Ballincuslane | Kerry | 1826 |
Brosnahan | Cors | Clounclogh | Ballincuslane | Kerry | 1826 |
Brosnahan | Mau | Clounclogh | Ballincuslane | Kerry | 1826 |
Brosnahan | Timy | Clounclogh | Ballincuslane | Kerry | 1826 |
Bresnahan | Timy | Lisaniskey | Ballincuslane | Kerry | 1826 |
Brosnahan | Pat | Clash | Ballincuslane | Kerry | 1826 |
Brosnahan | Mich | Clash | Ballincuslane | Kerry | 1826 |
Bresnahan | Pat | West Dirreenbeuee | Ballincuslane | Kerry | 1826 |
Brosnahan | Jno | Dirreenbeuee West | Ballincuslane | Kerry | 1826 |
Brosnahan | Timy | Dirreenbeuee West | Ballincuslane | Kerry | 1826 |
Brosnahan | Jno | Direenbwee West | Ballincuslane | Kerry | 1826 |
Brosnahan | Pat | Direenbwee West | Ballincuslane | Kerry | 1826 |
Brosnahan | Timy | Direenbwee West | Ballincuslane | Kerry | 1826 |
Brosnahan | Hugh | Glanlanedwood | Ballincuslane | Kerry | 1826 |
Brosnahan | Thos | Glenlanedwood | Ballincuslane | Kerry | 1826 |
Brosnahan | Jno | Glenlanedwood | Ballincuslane | Kerry | 1826 |
Brosnahan | Dens | Glenlanedwood | Ballincuslane | Kerry | 1826 |
Brosnahan | Pat | Glenlanedwood | Ballincuslane | Kerry | 1826 |
Brosnahan | Timy | Knockeen | Ballincuslane | Kerry | 1826 |
Brosnahan | Jno | Knockeennahone | Ballincuslane | Kerry | 1826 |
Brosnahan | Corns | Inchintornora | Ballincuslane | Kerry | 1826 |
Brosnahan | Martin | Lepdoody | Ballincuslane | Kerry | 1826 |
Brosnahan | Foloue | Toureen | Ballincuslane | Kerry | 1826 |
Brosnahan | Tim | Toureen | Ballincuslane | Kerry | 1826 |
Tithe Applotment Brosnan Names in Currans Parish 1826
Surname | Forename | Townland/Street | Parish | County | Year |
Brosnan | Patrick | Gurrane | Currans | Kerry | 1826 |
Brosnan | Timothy | Gurrane | Currans | Kerry | 1826 |
Brosnan | Corns | Gurrane | Currans | Kerry | 1826 |
Brosnan | Corns | Gurrane | Currans | Kerry | 1826 |
Brosnan | Timy | Urrohogal Boherbury | Currans | Kerry | 1826 |
Brosnan | Thos | Urrohogal Boherbury | Currans | Kerry | 1826 |
Brosnan | Patrick | Urrohogal Boherbury | Currans | Kerry | 1826 |
Brosnan | Darby | Lisatagil East | Currans | Kerry | 1826 |
Brosnan | John | Lisatagil East | Currans | Kerry | 1826 |
Brosnan Field and Tenure Book Records Circa1830/55.
Click HERE or on the Image to read on:
The Field and Tenure Books for the Brosnan Family Kilquane & Ballyplymouth.
Field and Tenure Book Records - Background.
Valuation Office books 1824-1856 (Website Extract- The National Archives Of Ireland)
''....The printed volumes of the Primary (or Griffith’s) Valuation, the record of Ireland’s first comprehensive property tax, have been available online for many years now, and are a crucial part of the genealogical infrastructure for the mid-nineteenth century. The records which underlie and inform the printed valuation have never been digitised until now, and they contain more information about households and landholding than can be found in the printed version. There are four distinct kinds of books involved with a General Note to start and then move on to the four book descriptions linked below....''
General Note
Field Books The Field Books date between 1830 and the mid-1850s.
House Books
Tenure Books The Tenure Books were made between 1846 and 1858.
Quarto Books
Griffiths Valuations Records 1853 & Family Brosnan, Kilquane
Click Here: Information on Griffiths Valuations Records & Family Brosnan Kilquane & Ballyplymouth.
Griffiths Valuations
Brosnan name at Kilquane 1853
Tithe Applotment Names Parishes & Townlands 1827 | |||||
Surname | Forename | Townland/Street | Parish | County | Year |
Brosnahan | Jeremiah | Kilquane | Ballincuslane | Kerry | |
Brosnahan | Thomas | Kilquane | Ballincuslane | Kerry | |
Brosnahan | Timothy | Coom | Ballincuslane | Kerry |
Griffiths Valuations: All Brosnan Names at ‘Ballincuslane’ Parish 1853 as per GV Records
Tithe Applotment Names Parishes & Townlands 1827 | |||||
Surname | Forename | Townland/Street | Parish | County | Year |
Brosnahan | Benjamin | Derreen | Ballincuslane | Kerry | |
Brosnahan | Benjamin | Lackbrooder | Ballincuslane | Kerry | |
Brosnahan | Catherine | Carker | Ballincuslane | Kerry | |
Brosnahan | Cornelius | Ballinard | Ballincuslane | Kerry | |
Brosnahan | Cornelius | Ballynahulla | Ballincuslane | Kerry | |
Brosnahan | Cornelius | Derreen | Ballincuslane | Kerry | |
Brosnahan | Cornelius | Knockreagh | Ballincuslane | Kerry | |
Brosnahan | Cornelius | Knockrower East | Ballincuslane | Kerry | |
Brosnahan | Cornelius | Knockrower West | Ballincuslane | Kerry | |
Brosnahan | Daniel | Tooreennascarty | Ballincuslane | Kerry | |
Brosnahan | Ellen | Cordal East | Ballincuslane | Kerry | |
Brosnahan | Ellen | Tooreengarriv | Ballincuslane | Kerry | |
Brosnahan | Hugh | Kilcusnaun | Ballincuslane | Kerry | |
Brosnahan | Jeremiah | Kilquane | Ballincuslane | Kerry | |
Brosnahan | Johanna | Derreen | Ballincuslane | Kerry | |
Brosnahan | John | Ballyplimoth | Ballincuslane | Kerry | |
Brosnahan | John | Breahig | Ballincuslane | Kerry | |
Brosnahan | John | Leamydoody | Ballincuslane | Kerry | |
Brosnahan | Julia | Tooreengarriv | Ballincuslane | Kerry | |
Brosnahan | Margaret | Cordal East | Ballincuslane | Kerry | |
Brosnahan | Margaret | Derreen | Ballincuslane | Kerry | |
Brosnahan | Martin | Leamydoody | Ballincuslane | Kerry | |
Brosnahan | Mary | Derreen | Ballincuslane | Kerry | |
Brosnahan | Michael | Cordal East | Ballincuslane | Kerry | |
Brosnahan | Michael | Derreen | Ballincuslane | Kerry | |
Brosnahan | Patk., Jr. | Kilcusnaun | Ballincuslane | Kerry | |
Brosnahan | Patrick | Kilcusnaun | Ballincuslane | Kerry | |
Brosnahan | Patrick, Jr. | Kilcusnaun | Ballincuslane | Kerry | |
Brosnahan | Thomas | Cordal West | Ballincuslane | Kerry | |
Brosnahan | Thomas | Kilquane | Ballincuslane | Kerry | |
Brosnahan | Timothy | Coom | Ballincuslane | Kerry | |
Brosnahan | Timothy | Cordal East | Ballincuslane | Kerry | |
Brosnahan | Timothy | Derreen | Ballincuslane | Kerry | |
Brosnahan | Timothy | Leamydoody | Ballincuslane | Kerry |
Griffiths Valuation Revision Records & Family Brosnan, circa 1859-1977
Revision Documents Will Be Added Soon
NOTE: As time progressed from 1853, when a tenant/landlord changed and an old valuations record was changed/updated, a line was simply drawn through the old entry on the Griffiths Valuation Records and the new record entry was written in above the old posting. Similar Ink colour and pen type & print is important to distinguish and help in linking related events. We will be adding to the narrative in this section as soon as we better decipher and understand those Revision documents. For the timeframe 1858/1977, the revision documents allow us to attach a timeframe to where/when our Brosnan ancestors had land during that period at Kilquane and Ballyplymouth.
To help better understand the Griffiths Documents - Read more here:
Click Here: FindMyPast.ie explanation of Griffiths terms.
Click Here: Irish Genealogy Toolkit and explanation of Griffiths terms.
Click Here: Ask About Ireland Website - explanation of Griffiths terms.
The Griffiths Revision Records are the most interesting ancestral records and provide actual records of where/who Rented/Inherited/Owned/SubLet land post 1858 and in most cases up until 1977/81. The MAPS are also very valuable evidence as you can dertermine where exactly families lived and farmed land. That information will soon be accessible below for the townlands of Kilquane & Ballyplymouth.
Click Here; NEW Actual Griffiths REVISION Records & Maps 1858-1977 relating to Family name Brosnan Kilquane.
Click Here; NEW Actual Griffiths REVISION Records & Maps 1859-1977 relating to Family name Brosnan Ballyplymouth.